The VHSL’s first set of official rankings are out, and with five weeks in the books, a lot of local squads are in solid position to make the playoffs, with the top 16 rated teams from each region qualifying.
Region 5A North
Rank. School (Record), Rating
1. Falls Church (4-0), 29.0
2. Massaponax (5-0), 27.6
3. Tuscarora (5-0), 27.6
4. Stone Bridge (3-1), 27.0
5. Briar Woods (4-1), 26.0
6. Broad Run (4-1), 25.0
7. Wakefield (4-0), 24.75
8. Freedom-Prince William (2-2), 22.75
9. Potomac (2-2), 22.5
10. North Stafford (3-2), 22.4
11. Brooke Point (2-3), 20.4
12. Potomac Falls (3-2), 20.2
13. J.E.B. Stuart (2-2), 20.0
14. Mountain View (2-3), 19.8
15. R.E. Lee-Springfield (1-4), 19.6
16. Albemarle (1-3), 18.75
Other locals: Orange (0-4), 15.75
Region 4A North
Rank. School (Record), Rating
1. Salem (5-0), 27.2
2. Courtland (4-1), 26.0
3. Jefferson Forest (4-0), 25.25
4. George Washington-Danville (4-0), 25.0
5. Eastern View (5-0), 24.6
6. Sherando (4-1), 25.4
7. Liberty-Bealeton (3-1), 24.0
8. William Fleming (4-0), 23.5
9. Loudoun County (3-1), 23.0
10. Louisa County (3-1), 22.25
11. Woodgrove (2-2), 21.75
12. Fauquier (3-2), 21.4
13. Handley (3-2), 20.6
14. Dominion (2-2), 20.25
15. Pulaski (3-2), 19.6
16. Charlottesville (2-2), 19.5
Other locals: Fluvanna (1-3), 15.25
Region 3A West
Rank. School (Record), Rating
1. Magna Vista (5-0), 24.2
2. Hidden Valley (4-1), 22.6
3. Western Albemarle (4-0), 22.5
4. Heritage-Lynchburg (4-0), 21.5
5. Broadway (3-1), 20.75
6. Brookville (4-1), 20.6
7. Christiansburg (3-2), 20.6
8. Liberty-Bedford (4-1), 20.0
9. Blacksburg (3-1), 19.5
10. Northside (3-2), 19.4
11. Cave Spring (3-2), 18.6
12. Rustburg (2-2), 18.5
13. Monticello (2-1), 18.3
14. Abingdon (3-1), 18.0
15. Tunstall (3-2), 18.0
16. Lord Botetourt (2-2), 16.25
Region 3A East
Rank. School (Record), Rating
1. Loudoun Valley (3-1), 24.75
2. James Monroe (3-1), 23.75
3. Lafayette (4-0), 23.75
4. Armstrong (4-0), 22.5
5. John Champe (3-1), 22.0
6. Kettle Run (2-2), 21.25
7. Hopewell (2-2), 20.75
8. Poquoson (3-1), 19.75
9. Petersburg (2-2), 19.5
10. Skyline (3-2), 17.8
11. Colonial Heights (2-2), 17.25
12. York (2-2), 17.0
13. Culpeper County (2-3), 16.4
14. William Monroe (2-2), 16.25
15. Huguenot (1-4), 16.2
16. Brentsville District (2-2), 16.0
Region 2A West
Rank. School (Record), Rating
1. Giles (4-0), 22.75
2. Glenvar (5-0), 20.0
3. Gate City (3-2), 19.8
4. Lee (4-0), 19.25
5. Marion (4-1), 19.0
6. Union (4-1), 18.6
7. Buckingham County (3-1), 18.5
8. Lebanon (3-1), 18.25
9. Tazewell (4-1), 17.6
10. Dan River (3-2), 16.8
11. Richlands (3-2), 16.6
12. Central-Wise (3-2), 15.4
13. Appomattox (2-3), 15.4
14. Chatham (2-2), 14.5
15. Virginia (1-3), 13.75
16. Martinsville (1-4), 13.2
Region 2A East
Rank. School (Record), Rating
1. Wilson Memorial (4-0), 22.5
2. Goochland (4-0), 21.75
3. Riverheads (4-0), 21.25
4. Clarke County (4-0), 21.0
5. East Rockingham (4-0), 19.0
6. Luray (3-1), 17.5
7. Nottoway (3-1), 17.0
8. Nandua (3-2), 15.0
9. Amelia County (2-2), 14.75
10. King William (2-2), 14.25
11. Brunswick (1-2), 14.0
12. Buffalo Gap (2-2), 14.0
13. Bruton (1-3), 13.75
14. Prince Edward (1-3), 13.25
15. George Mason (1-3), 13.0
16. Windsor (2-2), 13.0
Other locals: Madison County (1-3), 12.75; Nelson (1-3), 11.5