The VHSL’s first set of official rankings are out, and with five weeks in the books, a lot of local squads are in solid position to make the playoffs, with the top 16 rated teams from each region qualifying.
Region 5A North
Rank. School (Record), Rating
1. Tuscarora (6-0), 29.167
2. Massaponax (6-0), 28.6
3. Falls Church (4-1), 27.4
4. Briar Woods (5-1), 26.83
5. Broad Run (4-1), 26.2
6. Stone Bridge (3-2), 25.6
7. North Stafford (4-2), 23.83
8. Wakefield (4-1), 23.0
9. Potomac (2-3), 22.0
10. Freedom-Prince William (2-3), 22.00
11. Potomac Falls (3-2), 20.8
12. Mountain View (2-3), 20.6
13. Brooke Point (2-4), 20.3
14. J.E.B. Stuart (2-3), 19.8
15. R.E. Lee-Springfield (1-4), 19.6
16. Halifax (2-3), 19.4
Other locals: Albemarle (1-4), 18.8, Orange (1-4), 18.2
Region 4A North
Rank. School (Record), Rating
1. Salem (5-0), 28.8
2. Jefferson Forest (5-0), 27.4
3. Courtland (4-1), 26.6
4. Liberty-Bealeton (4-1), 25.6
5. George Washington-Danville (5-0), 25.3
6. Eastern View (5-0), 25.0
7. Sherando (4-2), 23.5
8. Woodgrove (3-2), 22.6
9. Loudoun County (3-2), 22.2
10. Fauquier (3-2), 22.0
11. William Fleming (4-1), 22.0
12. Dominion (3-2), 21.8
13. Pulaski (4-2), 21.167
14. Louisa County (3-2), 20.6
15. King George (2-3), 19.4
16. Handley (3-3), 19.33
Other locals: Fluvanna (1-4), 15.0
Region 3A West
Rank. School (Record), Rating
1. Magna Vista (5-0), 25.4
2. Western Albemarle (5-0), 24.4
3. Hidden Valley (5-1), 23.67
4. Northside (4-2), 21.67
5. Brookville (5-1), 21.67
6. Liberty-Bedford (5-1), 21.67
7. Heritage-Lynchburg (4-1), 20.6
8. Monticello (3-1), 20.5
9. Cave Spring (4-2), 20.33
10. Christiansburg (3-3), 19.83
11. Abingdon (4-1), 19.8
12. Broadway (3-2), 19.2
13. Tunstall (4-2), 19.0
14. Blacksburg (3-2), 18.6
16. Lord Botetourt (3-2), 18.4
16. Rustburg (2-3), 18.2
Region 3A East
Rank. School (Record), Rating
1. Loudoun Valley (4-1), 24.8
2. Lafayette (5-0), 24.6
3. James Monroe (4-1), 24.0
4. Armstrong (5-0), 24.0
5. Kettle Run (3-2), 23.2
6. Poquoson (4-1), 21.0
7. John Champe (3-2), 20.8
8. Hopewell (2-3), 20.4
9. Skyline (4-2), 19.67
10. Petersburg (2-3), 18.8
11. York (3-2), 18.2
12. Culpeper County (3-3), 18.0
13. Colonial Heights (2-3), 17.40
14. Huguenot (1-5), 16.83
15. Park View (3-2), 16.8
16. John Marshall (1-4), 16.8
Other locals: William Monroe (2-3), 15.4
Region 2A West
Rank. School (Record), Rating
1. Giles (5-0), 22.4
2. Gate City (4-2), 21.5
3. Glenvar (5-0), 20.8
4. Union (5-1), 20.5
5. Marion (5-1), 20.3
6. Lee (5-0), 19.4
7. Buckingham County (4-1), 19.4
8. Richlands (4-2), 19/167
9. Appomattox (3-3), 18.0
10. Dan River (4-2), 17.83
11. Tazewell (4-2), 16.83
12. Lebanon (3-2), 16.8
13. Central-Wise (3-2), 16.00
14. Virginia (2-3), 15.00
15. Chatham (2-3), 13.8
16. Martinsville (1-5), 13.67
Region 2A East
Rank. School (Record), Rating
1. Riverheads (5-0), 23.4
2. Goochland (5-0), 23.4
3. Wilson Memorial (5-0), 23.2
4. Clarke County (5-0), 21.2
5. Nottoway (4-1), 18.6
6. Luray (4-1), 18.2
7. East Rockingham (4-1), 18.2
8. Buffalo Gap (3-2), 16.4
9. King William (3-2), 16.0
10. Brunswick (2-2), 15.75
11. Prince Edward (2-3), 15.4
12. Strasburg (2-3), 15.2
13. Madison County (2-3), 14.6
14. R.E. Lee-Staunton (2-3), 14.2
15. Nandua (3-3), 14.167
16. Amelia County (2-3), 14.0
Other locals: Nelson (1-3), 12.25