Headlines

VHSL Football Ratings released 10.13.14

The VHSL’s newest official rankings are out, and the game are starting to get a little more critical for local squads as they jockey for position or try to wedge their way into the playoff mix.

Region 5A North

Rank. School (Record), Rating

1. Tuscarora (7-0), 30.7

2. Massaponax (7-0), 29.42

3. Briar Woods (5-1), 27.67

4. Stone Bridge (4-2), 27.0

5. Falls Church (4-2), 26.17

6. Broad Run (4-2), 25.83

7. Wakefield (5-1), 25.3

8. North Stafford (4-2), 23.86

9. Potomac Falls (4-2), 22.17

10. Brooke Point (3-4), 22.0

11. Freedom-Prince William (2-4), 21.67

12. Potomac (2-4), 21.67

13. Mountain View (2-4), 21.0

14. Halifax (3-3), 20.83

15. R.E. Lee-Springfield (1-5), 20.3

16. Thomas Edison (2-4), 20.17

Locals: Albemarle (1-5), 18.83, Orange (1-5), 18.0

Region 4A North

Rank. School (Record), Rating

1. Salem (6-0), 29.67

2. Jefferson Forest (6-0), 27.83

3. Courtland (5-1), 26.67

4. Liberty-Bealeton (5-1), 26.33

5. Eastern View (6-0), 25.83

6. George Washington-Danville (6-0), 25.3

7. Sherando (5-2), 25.29

8. Louisa County (4-2), 23.17

9. Dominion (4-2), 23.0

10. Woodgrove (4-2), 22.67

11. Pulaski (5-2), 22.57

12. William Fleming (5-1), 22.17

13. Fauquier (3-3), 21.17

14. Loudoun County (3-2), 21.0

15. Charlottesville (3-3), 20.67

16. Handley (3-3), 19.83

Other locals: Fluvanna (1-5), 15.0

Region 3A West

 Rank. School (Record), Rating

 1. Magna Vista (6-0), 24.83

2. Hidden Valley (6-1), 24.43

3. Northside (5-2), 23.14

4. Western Albemarle (5-0), 23.0

 5. Brookville (6-1), 22.71

6. Monticello (4-1), 21.8

 7. Heritage-Lynchburg (5-1), 21.67

8. Liberty-Bedford (5-1), 21.3

9. Cave Spring (5-2), 21.14

10. Abingdon (5-1), 21.0

11. Broadway (4-2), 20.67

12. Christiansburg (3-4), 20.0

13. Tunstall (4-2), 19.5

14. Lord Botetourt (4-2), 19.0

15. Blacksburg (3-3), 18.5

16. Rustburg (2-4), 17.67

Region 3A East

Rank. School (Record), Rating

1. Lafayette (6-0), 26.5

2. Loudoun Valley (5-1), 25.5

3. James Monroe (5-1), 25.0

4. Kettle Run (4-2), 24.67

5. Armstrong (5-1), 23.3

6. Hopewell (3-3), 21.83

7. Poquoson (4-2), 20.67

8. Petersburg (3-3), 20.67

9. Skyline (5-2), 20.43

10. John Champe (3-3), 20.17

11. William Monroe (3-3), 18.0

12. Culpeper County (3-4), 17.86

13. York (3-3), 17.83

14. Huguenot (1-6), 17.0

15. Colonial Heights (2-4), 16.83

16. Park View (3-3), 16.3

Region 2A West

Rank. School (Record), Rating

1. Giles (6-0), 23.0

2. Gate City (5-2), 22.71

3. Glenvar (6-0), 22.67

4. Union (6-1), 22.29

5. Richlands (5-2), 21.0

6. Buckingham County (5-1), 20.83

7. Marion (5-1), 20.3

8. Appomattox (3-3), 19.50

9. Lee (5-1), 19.17

10. Central-Wise (4-2), 17.83

11. Dan River (4-3), 17.43

12. Lebanon (3-3), 16.83

13. Tazewell (4-3), 16.00

14. Chatham (3-3), 14.83

15. Virginia (2-4), 14.5

16. Martinsville (1-6), 14.29

Region 2A East

Rank. School (Record), Rating

1. Goochland (5-0), 24.2

2. Wilson Memorial (6-0), 24.0

3. Riverheads (6-0), 23.17

4. Clarke County (6-0), 22.3

5. Luray (5-1), 19.3

6. Nottoway (5-1), 19.17

7. East Rockingham (5-1), 18.67

8. Brunswick (3-2), 17.4

9. King William (4-2), 17.3

10. Strasburg (3-3), 16.67

11. Prince Edward (3-3), 16.5

12. Buffalo Gap (3-3), 16.17

13. R.E. Lee-Staunton (3-3), 16.17

14. Nandua (4-3), 15.71

15. Bruton (2-4), 15.3

16. Amelia County (2-3), 14.8

Other locals: Madison County (2-4), 14.5; Nelson (1-4), 12.0

Comments

comments